Calendar
| KEY: | |
| CONF = Hurried Provider Conference | FCC = Family Child Care Pre-licensing course |
| CPR/FA = C.P.R. and First Aid course | Pre-K = Preschool Planning Club |
| MEDS = Medication Administration course | UP = Universal Precautions course |
| MEM = Membership meeting and workshop | * please see training page for all details |
November 2011 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| Story Hour | PL-- 8:00 - 3:30 Second half | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| MEM 7:00-9:00 p.m. | ||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Pre-K--7:00-10:00 p.m. | ||||||
December 2011 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| Story Hour | PL-- 8:00 - 5:30 First half |
|||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| PL-- 8:00 - 3:30 Second half | ||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Pre-K--7:00-10:00 p.m. | ||||||
January 2012 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Story Hour | ||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| MEDS
8:00 a.m. – 12:00 p.m. UP 12:15 p.m. – 2:00 p.m. |
||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Membership Meeting 7:00 p.m. - 8:30 p.m. |
CPR/FA Class 8:45 a.m. – 1:00 p.m. | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Pre-K--7:00-10:00 p.m. | FCC (includes course book.) 8:00 a.m. - 5:30 p.m. | |||||
| 29 | 30 | 31 | ||||
February 2012 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| Story Hour |
2nd half of FCC 8:00 a.m. - 2:30 p.m. | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| MEDS
8:00 a.m. – 12:00 p.m. UP 12:15 p.m. – 2:00 p.m. |
||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Membership Meeting 7:00 p.m. - 8:30 p.m. |
CPR/FA Class 8:45 a.m. – 1:00 p.m. | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| FCC (includes course book.) 8:00 a.m. - 5:30 p.m. | ||||||
| 26 | 27 | 28 | 29 | |||
| Pre-K--7:00-10:00 p.m. | ||||||
March 2012 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| Story Hour | 2nd half of FCC 8:00 a.m. - 2:30 p.m. |
|||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| MEDS
8:00 a.m. – 12:00 p.m. UP 12:15 p.m. – 2:00 p.m. |
||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Membership Meeting 7:00 p.m. - 8:30 p.m. |
CPR/FA Class 8:45 a.m. – 1:00 p.m. | |||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Pre-K--7:00-10:00 p.m. | FCC (includes course book.) 8:00 a.m. - 5:30 p.m. | |||||
April 2012 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Story Hour | 2nd half of FCC 8:00 a.m. - 2:30 p.m. | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| MEDS
8:00 a.m. – 12:00 p.m. UP 12:15 p.m. – 2:00 p.m. |
||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Membership Meeting 7:00 p.m. - 8:30 p.m. |
CPR/FA Class 8:45 a.m. – 1:00 p.m. | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Pre-K--7:00-10:00 p.m. | FCC (includes course book.) 8:00 a.m. - 5:30 p.m. | |||||
| 29 | 30 | |||||
May 2012 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| Story Hour | 2nd half of FCC 8:00 a.m. - 2:30 p.m. | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| MEDS
8:00 a.m. – 12:00 p.m. UP 12:15 p.m. – 2:00 p.m. |
||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Membership Meeting 7:00 p.m. - 8:30 p.m. |
CPR/FA Class 8:45 a.m. – 1:00 p.m. | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Pre-K--7:00-10:00 p.m. | ||||||
June 2012 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| Story Hour | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| MEDS
8:00 a.m. – 12:00 p.m. UP 12:15 p.m. – 2:00 p.m. |
||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| CPR/FA Class 8:45 a.m. – 1:00 p.m. | ||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Membership Meeting 7:00 p.m. - 8:30 p.m. |
FCC (includes course book.) 8:00 a.m. - 5:30 p.m. | |||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Pre-K--7:00-10:00 p.m. | 2nd half of FCC 8:00 a.m. - 2:30 p.m. | |||||
July 2012 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
August 2012 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Membership Meeting 7:00 p.m. - 8:30 p.m. |
||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
September 2012 |
|||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
| 1 | |||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
| Membership Meeting 7:00 p.m. - 8:30 p.m. |
|||||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
|
|||||||||
